HS Code:
85395210
General
| Power Consumption | 13 W/m |
| LEDs | 72/m |
| Pixels | 12/m |
| Optics | 120° |
| Color Range | Single Color |
| CRI | ≥80 , ≥90 |
| Control | PWM |
| Input Voltage | 24 V |
Installation Conditions & Lighting Data
| Lumen Maintenance Hours (h) | 70.000 Hours L70 @ 25°C 50.000 Hours L70 @ 50°C |
| Installation Temperature (°C) | 0 to +50 |
Operating
| Environment | Outdoor |
| Working Temperature (°C) | -40 to +55 |
| Saltwater Resistant | Yes |
| UV Resistant | Yes |
| Flame Resistant | Yes |
| IK Rating | IK08 |
| IP Rating | IP68 |
| Certificates | RoHS , CE , UL , UKCA , CB , FCC |
| Warranty | 5 Years |
Physical
| Shape | 1618 |
| Housing Material | Silicone |
| Connector Material | Nylon (PA66) |
| Connector Type | Bare Wire/M12 |
| Housing Color | White |
| Cover Material | Silicon |
| Dimensions (mm) | 16 x 18 |

